vx-scheme/testcases/w32-good/pi.good

8 lines
367 B
Plaintext
Raw Normal View History

00003 14159 26535 89793 23846 26433 83279 50288 41971 69399
37510 58209 74944 59230 78164 06286 20899 86280 34825 34211
70679 82148 08651 32823 06647 09384 46095 50582 23172 53594
08128 48111 74502 84102 70193 85211 05559 64462 29489 54930
38196 44288 10975 66593 34461 28475 64823 37867 83165 27120
19091 45648 56692 34603 48610 45432 66482 13393 60726 02491
41273